联系我们
contact
联系电话:027-85616291
湖北省武汉市江汉区青年路528号葛洲坝国家广场2栋3103
发布时间:2021-05-31 15:58:05 浏览次数:411次
"Compact recirculating chiller with powerful 400 W cooling capacity, designed for simple cooling tasks down to -10 °C.
The RC 2 lite is the perfect peripheral device for the cooling of rotary evaporators, reflux condensers or as a cooling source for devices that dissipate heat with the help of a heat exchanger (e. g. double-walled grinding containers, cooled incubators, laboratory reactors, cooling coils).
The easily accessible and easy-to-clean mesh filter (stainless steel) ensure a consistently high cooling capacity over years. Thanks to the low filling volume of just one liter, the RC 2 lite is able to reach low temperatures particularly fast. The large working volume of 2.5 liters enables a high number of external applications without refill of liquids. The filling level in the reservoir can be clearly observed through the large, illuminated sight glass.
The powerful pressure and suction pump enables the simultanous operation of several small applications as well as external applications in open bath vessels in combination with a level controller. Thanks to the natural refrigerant R290, the RC 2 lite is remarkably environmentally friendly and well prepared for the future.
| 仪器类别 | 冷却循环器 |
| 根据DIN12876 分类 | I |
| 根据DIN12876标识 | NFL |
| 冷却液 | R290 |
| 冷却液容量 | 70 g |
| 最大冷却剂压力 | 21 bar |
| 时冷却能力 (@20°C) | 400 W |
| 制冷量(@10°C) | 350 W |
| 制冷量(@0°C) | 250 W |
| 制冷量(@-10°C) | 140 W |
| 最低工作温度 | -10 °C |
| 最高工作温度 | 室温 °C |
| 最低工作温度 | -10 °C |
| 最高工作温度 | 70 °C |
| 温度显示 | 是 |
| 温度控制 | PT1000 |
| 工作温度传感器 | PT1000 |
| 工作温度显示 | LED |
| DIN 12876 温度稳定性 | 0.5 ±K |
| 显示精度 | 0.1 K |
| 加热温度控制精确度 | 0.1 ±K |
| 浴槽容量 | 1 - 3.5 l |
| 泵类别 | 压力/抽吸泵 |
| 最大泵压力 (0升排送流量) | 0.35 bar |
| 压力泵(抽吸端)(0流量) | 0.15 bar |
| 最大排送流量 (压力 0 bar ) | 18 l/min |
| 泵连接 | M16x1 |
| 允许连续运转时间 | 100 % |
| 外形尺寸 | 225 x 385 x 430 mm |
| 重量 | 24.5 kg |
| 允许环境温度 | 5 - 32 °C |
| 允许相对湿度 | 80 % |
| DIN EN 60529 保护方式 | IP 21 |
| RS 232接口 | 是 |
| USB接口 | 是 |
| 电压 | 230 / 115 / 100 V |
| 频率 | 50/60 Hz |
| 仪器输入功率 | 250 W |
| Fuse | 2x T10A 250V |
上一条:RC 2 basic冷水机
下一条:RC 5 basic冷水机